I have ran a quick aggregation against my database to determine BYOND version usage in the past 30 days. This may be helpful to someone, so I've posted it here.
From 2019-07-15T00:00:00 UTC to ~2019-08-14T03:00:00 UTC I have recorded 7456 unique ckeys connecting in this period. The version data is based on the latest connection event for each unique ckey. A breakdown by BYOND version follows...
- Code: Select all
+-----------+---------+----------+
| BYOND Ver | Players | % Makeup |
+-----------+---------+----------+
| 512.1472 | 1808 | 24.25% |
+-----------+---------+----------+
| 512.1475 | 1341 | 17.99% |
+-----------+---------+----------+
| 512.1471 | 662 | 8.88% |
+-----------+---------+----------+
| 512.1477 | 636 | 8.53% |
+-----------+---------+----------+
| 512.1464 | 561 | 7.52% |
+-----------+---------+----------+
| 512.1474 | 522 | 7.00% |
+-----------+---------+----------+
| 512.1467 | 495 | 6.64% |
+-----------+---------+----------+
| 512.1466 | 306 | 4.10% |
+-----------+---------+----------+
| 512.1470 | 294 | 3.94% |
+-----------+---------+----------+
| 512.1462 | 129 | 1.73% |
+-----------+---------+----------+
| 512.1454 | 104 | 1.39% |
+-----------+---------+----------+
| 512.1463 | 101 | 1.35% |
+-----------+---------+----------+
| 512.1448 | 61 | 0.82% |
+-----------+---------+----------+
| 512.1476 | 50 | 0.67% |
+-----------+---------+----------+
| 512.1473 | 41 | 0.55% |
+-----------+---------+----------+
| 512.1442 | 28 | 0.38% |
+-----------+---------+----------+
| 512.1446 | 22 | 0.30% |
+-----------+---------+----------+
| 512.1465 | 20 | 0.27% |
+-----------+---------+----------+
| 512.1469 | 19 | 0.25% |
+-----------+---------+----------+
| 512.1450 | 18 | 0.24% |
+-----------+---------+----------+
| 512.1458 | 18 | 0.24% |
+-----------+---------+----------+
| 512.1432 | 16 | 0.21% |
+-----------+---------+----------+
| 512.1426 | 15 | 0.20% |
+-----------+---------+----------+
| 512.1457 | 15 | 0.20% |
+-----------+---------+----------+
| 512.1453 | 13 | 0.17% |
+-----------+---------+----------+
| 512.1423 | 12 | 0.16% |
+-----------+---------+----------+
| 512.1441 | 12 | 0.16% |
+-----------+---------+----------+
| 512.1456 | 12 | 0.16% |
+-----------+---------+----------+
| 512.1460 | 12 | 0.16% |
+-----------+---------+----------+
| 512.1444 | 11 | 0.15% |
+-----------+---------+----------+
| 512.1424 | 10 | 0.13% |
+-----------+---------+----------+
| 512.1427 | 10 | 0.13% |
+-----------+---------+----------+
| 512.1468 | 9 | 0.12% |
+-----------+---------+----------+
| 512.1447 | 8 | 0.11% |
+-----------+---------+----------+
| 512.1438 | 7 | 0.09% |
+-----------+---------+----------+
| 512.1429 | 5 | 0.07% |
+-----------+---------+----------+
| 512.1433 | 5 | 0.07% |
+-----------+---------+----------+
| 512.1421 | 4 | 0.05% |
+-----------+---------+----------+
| 512.1422 | 4 | 0.05% |
+-----------+---------+----------+
| 512.1452 | 4 | 0.05% |
+-----------+---------+----------+
| 512.1461 | 4 | 0.05% |
+-----------+---------+----------+
| 512.1402 | 3 | 0.04% |
+-----------+---------+----------+
| 512.1425 | 3 | 0.04% |
+-----------+---------+----------+
| 512.1434 | 3 | 0.04% |
+-----------+---------+----------+
| 512.1439 | 3 | 0.04% |
+-----------+---------+----------+
| 512.1440 | 3 | 0.04% |
+-----------+---------+----------+
| 512.1420 | 2 | 0.03% |
+-----------+---------+----------+
| 512.1437 | 2 | 0.03% |
+-----------+---------+----------+
| 512.1443 | 2 | 0.03% |
+-----------+---------+----------+
| 512.1392 | 1 | 0.01% |
+-----------+---------+----------+
| 512.1395 | 1 | 0.01% |
+-----------+---------+----------+
| 512.1398 | 1 | 0.01% |
+-----------+---------+----------+
| 512.1401 | 1 | 0.01% |
+-----------+---------+----------+
| 512.1406 | 1 | 0.01% |
+-----------+---------+----------+
| 512.1415 | 1 | 0.01% |
+-----------+---------+----------+
| 512.1417 | 1 | 0.01% |
+-----------+---------+----------+
| 512.1418 | 1 | 0.01% |
+-----------+---------+----------+
| 512.1435 | 1 | 0.01% |
+-----------+---------+----------+
| 512.1445 | 1 | 0.01% |
+-----------+---------+----------+
| 512.1459 | 1 | 0.01% |
+-----------+---------+----------+
Best,
Bobbah "bee" brown