Lower Terry's average threat level.

Locked
Turbonerd
Joined: Wed Mar 02, 2022 3:18 pm
Byond Username: AccountName5

Lower Terry's average threat level.

Post by Turbonerd » #710192

The increased threat average made 70 and even 80 threat rounds become far more common. It's just way too much.
User avatar
Vekter
In-Game Admin
Joined: Thu Apr 17, 2014 10:25 pm
Byond Username: Vekter
Location: Fucking around with the engine.

Re: Lower Terry's average threat level.

Post by Vekter » #710198

I'm one more of these threads away from making one myself asking the headmins not to fuck with threat for the rest of their term.
AliasTakuto wrote: Thu Jan 04, 2024 1:11 pm As for the ear replacing stuff, you can ask Anne but I don't think this is what I was banned for. If I was all I can say is "Sorry for being hilarious"...
Omega_DarkPotato wrote:This sucks, dude.
Spoiler:
Reply PM from-REDACTED/(REDACTED): i tried to remove the bruises by changing her gender

PM: Bluespace->Delaron: Nobody wants a mime's asscheeks farting on their brig windows.

PM: REDACTED->HotelBravoLima: Oh come on, knowing that these are hostile aliens is metagaming

[17:43] <Aranclanos> any other question ping me again
[17:43] <Vekter> Aranclanos for nicest coder 2015
[17:44] <Aranclanos> fuck you
User avatar
kinnebian
Joined: Tue Jan 19, 2021 2:15 pm
Byond Username: Kinnebian
Location: answering irelands call

Re: Lower Terry's average threat level.

Post by kinnebian » #710281

impossible balancing act
respect (let him do his thing)
User avatar
mazur907
Joined: Thu Jan 28, 2021 11:04 am
Byond Username: Mazur907

Re: Lower Terry's average threat level.

Post by mazur907 » #710288

no
User avatar
Timberpoes
In-Game Game Master
Joined: Wed Feb 12, 2020 4:54 pm
Byond Username: Timberpoes

Re: Lower Terry's average threat level.

Post by Timberpoes » #710303

I grabbed the stats for the last 171 Terry shifts we have recorded in the feedback database. That's all Terry shifts between 217704 and 218313 inclusive.

The config hasn't been changed for all 171 shifts.

Stats across all 171 shifts, correcting for pop count
If I correct the stats for pop counts, as shifts with less than 20 players linearly reduce the calculated and max threat, then:
Over the past 171 Terry shifts and correcting the threat for pop counts, the average threat is 51 and the median threat is 53.

Just to be certain, since the OP is complaining specifically about high threat levels, I can discard all lowpop shifts from the dataset.

Stats across the 84 higher pop shifts
If I completely exclude the lowpop shifts, that leaves 84 shifts with 20+ players ready shift start, thus the threat is generated up to 100:

There are three recorded shifts where an admin manually set the roundstart threat level:
218196 had its threat forced to 10 by an admin in a 60-pop roundstart shift.
218134 had its threat forced to 66 by an admin in a 55-pop roundstart shift.
217938 had its threat forced to 66 by an admin in a 40-pop roundstart shift.

Over these 84 shifts, the average threat is 54 and the median threat is 53.

46 out of 84 shifts are 50 threat or higher - 54%
36 out of 84 shifts are 60 threat or higher - 42%
26 out of 84 shifts are 70 threat or higher - 30%
18 out of 84 shifts are 80 threat or higher - 21%
7 out of 84 shifts are 90 threat or higher - 8%

The current config biases very, very slightly to the right of 50 threat, so the real world figures match up with the expectations from the config. This is merely an issue of perception.

Raw data:
Spoiler:

Code: Select all

218313	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"14","max_threat":"49","player_count":"3","round_start_budget":"2.1","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218312	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"32","max_threat":"49","player_count":"3","round_start_budget":"22.5","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218304	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"32","max_threat":"40","player_count":"0","round_start_budget":"30.3","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218303	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"17","max_threat":"40","player_count":"0","round_start_budget":"15.7","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218302	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"34","max_threat":"46","player_count":"2","round_start_budget":"10.7","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218299	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"33","max_threat":"40","player_count":"0","round_start_budget":"23.6","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218297	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"43","max_threat":"46","player_count":"2","round_start_budget":"33.9","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218291	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"39","max_threat":"46","player_count":"2","round_start_budget":"12.8","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218287	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"22","max_threat":"61","player_count":"7","round_start_budget":"13.3","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218282	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"43","max_threat":"79","player_count":"13","round_start_budget":"30.7","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218278	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"23","max_threat":"100","player_count":"23","round_start_budget":"20","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218274	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"33","max_threat":"100","player_count":"31","round_start_budget":"28.4","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218272	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"87","max_threat":"100","player_count":"29","round_start_budget":"82.4","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218267	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"95","max_threat":"100","player_count":"42","round_start_budget":"42.3","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218264	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"49","max_threat":"100","player_count":"41","round_start_budget":"32.5","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218263	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"87","max_threat":"100","player_count":"40","round_start_budget":"62.1","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218259	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"11","max_threat":"100","player_count":"27","round_start_budget":"3.1","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218255	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"76","max_threat":"97","player_count":"19","round_start_budget":"14.6","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218249	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"23","max_threat":"64","player_count":"8","round_start_budget":"15.6","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218246	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"35","max_threat":"55","player_count":"5","round_start_budget":"28.1","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218244	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"3","max_threat":"46","player_count":"2","round_start_budget":"0.6","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218239	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"22","max_threat":"43","player_count":"1","round_start_budget":"9","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218238	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"8","max_threat":"43","player_count":"1","round_start_budget":"0.7","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218230	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"35","max_threat":"43","player_count":"1","round_start_budget":"29","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218218	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"16","max_threat":"67","player_count":"9","round_start_budget":"12.2","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218215	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"58","max_threat":"73","player_count":"11","round_start_budget":"7.2","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218213	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"17","max_threat":"100","player_count":"37","round_start_budget":"9.9","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218208	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"41","max_threat":"100","player_count":"35","round_start_budget":"37.7","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218205	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"22","max_threat":"100","player_count":"35","round_start_budget":"10.9","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218201	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"58","max_threat":"100","player_count":"32","round_start_budget":"11.8","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218199	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"31","max_threat":"100","player_count":"42","round_start_budget":"29.1","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218196	{"data":{"1":{"server_name":"Terry","forced_threat_level":"10","threat_level":"10","max_threat":"100","player_count":"60","round_start_budget":"9.6","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218194	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"53","max_threat":"100","player_count":"39","round_start_budget":"7.2","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218192	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"11","max_threat":"100","player_count":"30","round_start_budget":"8.3","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218190	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"46","max_threat":"100","player_count":"24","round_start_budget":"35.7","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218187	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"42","max_threat":"91","player_count":"17","round_start_budget":"31.4","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218182	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"41","max_threat":"61","player_count":"7","round_start_budget":"30.7","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218177	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"24","max_threat":"49","player_count":"3","round_start_budget":"22.4","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218169	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"24","max_threat":"43","player_count":"1","round_start_budget":"17.5","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218162	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"4","max_threat":"49","player_count":"3","round_start_budget":"3.6","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218159	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"45","max_threat":"85","player_count":"15","round_start_budget":"33.9","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218153	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"45","max_threat":"85","player_count":"15","round_start_budget":"36","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218151	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"32","max_threat":"100","player_count":"28","round_start_budget":"28.8","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218148	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"31","max_threat":"100","player_count":"45","round_start_budget":"6.9","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218144	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"91","max_threat":"100","player_count":"42","round_start_budget":"18.2","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218142	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"25","max_threat":"100","player_count":"49","round_start_budget":"21.8","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218138	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"87","max_threat":"100","player_count":"36","round_start_budget":"74.8","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218136	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"87","max_threat":"100","player_count":"37","round_start_budget":"64.2","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218134	{"data":{"1":{"server_name":"Terry","forced_threat_level":"66","threat_level":"66","max_threat":"100","player_count":"55","round_start_budget":"46.6","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218131	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"69","max_threat":"100","player_count":"48","round_start_budget":"67.9","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218127	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"28","max_threat":"100","player_count":"30","round_start_budget":"1.2","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218125	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"69","max_threat":"100","player_count":"23","round_start_budget":"51","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218121	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"56","max_threat":"79","player_count":"13","round_start_budget":"43","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218112	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"5","max_threat":"43","player_count":"1","round_start_budget":"3.6","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218105	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"27","max_threat":"43","player_count":"1","round_start_budget":"21.7","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218103	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"36","max_threat":"40","player_count":"0","round_start_budget":"34.3","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218101	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"32","max_threat":"43","player_count":"1","round_start_budget":"31.3","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218096	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"7","max_threat":"46","player_count":"2","round_start_budget":"2.4","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218095	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"42","max_threat":"70","player_count":"10","round_start_budget":"41.4","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218090	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"29","max_threat":"85","player_count":"15","round_start_budget":"24.9","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218089	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"91","max_threat":"100","player_count":"25","round_start_budget":"58.8","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218084	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"37","max_threat":"100","player_count":"51","round_start_budget":"5.6","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218082	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"45","max_threat":"100","player_count":"48","round_start_budget":"27.8","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218079	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"81","max_threat":"100","player_count":"38","round_start_budget":"53.2","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218076	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"85","max_threat":"100","player_count":"43","round_start_budget":"51.7","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218073	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"57","max_threat":"100","player_count":"33","round_start_budget":"49.4","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218071	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"34","max_threat":"100","player_count":"35","round_start_budget":"20.7","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218067	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"55","max_threat":"100","player_count":"43","round_start_budget":"25","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218064	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"70","max_threat":"100","player_count":"26","round_start_budget":"25.8","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218062	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"93","max_threat":"100","player_count":"21","round_start_budget":"28.7","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218059	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"30","max_threat":"58","player_count":"6","round_start_budget":"22.6","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218053	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"25","max_threat":"46","player_count":"2","round_start_budget":"6","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218051	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"35","max_threat":"43","player_count":"1","round_start_budget":"24.1","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218050	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"23","max_threat":"43","player_count":"1","round_start_budget":"20.7","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218048	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"11","max_threat":"43","player_count":"1","round_start_budget":"10.2","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218046	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"11","max_threat":"43","player_count":"1","round_start_budget":"10.2","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218045	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"26","max_threat":"40","player_count":"0","round_start_budget":"21","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218042	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"8","max_threat":"43","player_count":"1","round_start_budget":"5.6","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218041	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"10","max_threat":"40","player_count":"0","round_start_budget":"5.8","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218039	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"26","max_threat":"40","player_count":"0","round_start_budget":"24.1","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218032	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"15","max_threat":"46","player_count":"2","round_start_budget":"10.8","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218027	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"11","max_threat":"49","player_count":"3","round_start_budget":"8.3","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218023	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"98","max_threat":"100","player_count":"25","round_start_budget":"53.9","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218019	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"36","max_threat":"100","player_count":"47","round_start_budget":"32","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218018	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"51","max_threat":"100","player_count":"54","round_start_budget":"35.7","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218016	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"29","max_threat":"100","player_count":"44","round_start_budget":"9.6","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":1,"no_stacking":1,"stacking_limit":90}}}}
218014	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"61","max_threat":"100","player_count":"48","round_start_budget":"40.6","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218010	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"77","max_threat":"100","player_count":"36","round_start_budget":"50.9","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218007	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"61","max_threat":"100","player_count":"44","round_start_budget":"32","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218004	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"11","max_threat":"100","player_count":"29","round_start_budget":"4.1","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
218001	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"80","max_threat":"100","player_count":"31","round_start_budget":"43.8","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
217997	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"83","max_threat":"100","player_count":"32","round_start_budget":"62.5","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
217993	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"21","max_threat":"100","player_count":"24","round_start_budget":"18.8","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
217992	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"11","max_threat":"91","player_count":"17","round_start_budget":"1.8","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
217988	{"data":{"1":{"server_name":"Terry","forced_threat_level":"-1","threat_level":"39","max_threat":"70","player_count":"10","round_start_budget":"24.2","parameters":{"threat_curve_centre":0.1,"threat_curve_width":3,"forced_extended":0,"no_stacking":1,"stacking_limit":90}}}}
