Difference between revisions of "Research items"

From /tg/station 13 Wiki
Jump to navigation Jump to search
(→‎Equipment: Reactive armor now properly EMP sensitive)
(Update Mining & Medical sections, add missing items (e.g., Mining Scanner))
 
(22 intermediate revisions by 13 users not shown)
Line 1: Line 1:
 
=Stock Parts=
 
=Stock Parts=
{{anchor|Capacitor}}
+
{{Autowiki/Content/StockParts}}
{{Item
 
|bgcolor1 = #EEEEFF
 
|bgcolor2 = #CCCCEE
 
|name = Capacitor
 
|image = Capacitor.png
 
|foundin = Protolathe
 
|usedfor = [[Machine construction]]
 
|strategy = Use it to build or upgrade certain machines.
 
|description = A basic capacitor used in the construction of a variety of devices.
 
}}
 
  
{{anchor|Advanced Capacitor}}
+
=Mining Designs=
 +
{{anchor|Upgraded Resonator}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #f8eed3
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #f2dca6
  |name = Advanced Capacitor
+
  |name = Upgraded Resonator
  |image = Adv_capacitor.png
+
  |image = Adv_resonator.png
  |foundin = Protolathe
+
  |foundin = Mining Vendor
  |usedfor = [[Machine construction]]
+
  |usedfor = Mining, fight local fauna
  |strategy = Use it to build or upgrade certain machines.
+
  |strategy = Use it to mine, or lay traps for the local fauna.
  |description = An advanced capacitor used in the construction of a variety of devices.
+
  |description = Like a normal resonator, it will create fields that will blow up after a bit, destroying rock under it; this version can hold 5 fields at a time instead of 3.
 
  }}
 
  }}
  
{{anchor|Super Capacitor}}
+
{{anchor|Sonic Jackhammer}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #f8eed3
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #f2dca6
  |name = Super Capacitor
+
  |name = Sonic Jackhammer
  |image = Super_capacitor.png
+
  |image = Sonic_Jackhammer.png
  |foundin = Protolathe
+
  |foundin = Cargo Protolathe
  |usedfor = [[Machine construction]]
+
  |usedfor = Mining
  |strategy = Use it to build or upgrade certain machines.
+
  |strategy = Use it to mine extremely fast; be '''extremely''' careful around gibtonite.
  |description = A super-high capacity capacitor used in the construction of a variety of devices.
+
  |description = ''Cracks rocks with sonic blasts.''
 +
10% the mining speed of pickaxes, or half of the diamong drill.
 
  }}
 
  }}
  
{{anchor|Quadratic Capacitor}}
+
{{anchor|Mining Drill}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #f8eed3
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #f2dca6
  |name = Quadratic Capacitor
+
  |name = Mining Drill
  |image = Quadratic_Capacitor.gif
+
  |image = Mining_Drill.png
  |foundin = Protolathe
+
  |foundin = Cargo Protolathe
  |usedfor = [[Machine construction]]
+
  |usedfor = Mining
  |strategy = Use it to build or upgrade certain machines.
+
  |strategy = Use it to mine or dig sand.
  |description = An extremely high capacity capacitor used in the construction of a variety of devices.
+
  |description = My drill is.. My soul!
}}
 
 
 
{{anchor|Scanning Module}}
 
{{Item
 
|bgcolor1 = #EEEEFF
 
|bgcolor2 = #CCCCEE
 
|name = Scanning Module
 
|image = Scanning_Module.gif
 
|foundin = Protolathe
 
|usedfor = [[Machine construction]]
 
|strategy = Use it to build or upgrade certain machines.
 
|description = A compact scanning module used in the construction of certain devices.
 
 
  }}
 
  }}
  
{{anchor|Advanced Scanning Module}}
+
{{anchor|Diamond Mining Drill}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #f8eed3
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #f2dca6
  |name = Advanced Scanning Module
+
  |name = Diamond Mining Drill
  |image = Adv_scan_module.gif
+
  |image = Diamond_Mining_Drill.png
  |foundin = Protolathe
+
  |foundin = Cargo Protolathe
  |usedfor = [[Machine construction]]
+
  |usedfor = Mining
  |strategy = Use it to build or upgrade certain machines.
+
  |strategy = Use it to mine or dig sand.
  |description = A compact, high resolution scanning module used in the construction of certain devices.
+
  |description = Your drill is the drill that will pierce the Heavens!
 
  }}
 
  }}
  
{{anchor|Phasic Scanning Module}}
+
{{anchor|Plasma Cutter}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #f8eed3
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #f2dca6
  |name = Phasic Scanning  Module
+
  |name = Plasma Cutter
  |image = Super_scan_module.gif
+
  |image = Plasma_Cutter.png
  |foundin = Protolathe
+
  |foundin = Cargo & Engineering Protolathe
  |usedfor = [[Machine construction]]
+
  |usedfor = Mining, unwelding walls.
  |strategy = Use it to build or upgrade certain machines.
+
  |strategy = Use it to mine. Also works in place of a welder for cutting open walls, <s>and doesn't</s>'''does''' require eye protection.
  |description = A compact, high resolution phasic scanning module used in the construction of certain devices.
+
  |description = ''You could use it to cut limbs off of xenos! Or, you know, mine stuff.'' A rock cutter that uses bursts of hot plasma. Charge it with plasma, either in ore or in smelted form. Worth noting is that like the Kinetic Accelerator, the plasma cutter deals burn damage, which means that it is still effective for fighting Ash Drakes and other various [[Megafauna]].
 
  }}
 
  }}
  
{{anchor|Triphasic Scanning Module}}
+
{{anchor|Advanced Plasma Cutter}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #f8eed3
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #f2dca6
  |name = Triphasic Scanning  Module
+
  |name = Advanced Plasma Cutter
  |image = Triphasic_Scanning_Module.gif
+
  |image = Adv_plasma_cutter.gif
  |foundin = Protolathe
+
  |foundin = Cargo Protolathe
  |usedfor = [[Machine construction]]
+
  |usedfor = Mining, monster slaying unwelding walls.
  |strategy = Use it to build or upgrade certain machines.
+
  |strategy = Use it to mine really fast. Also works in place of a welder for cutting open walls, <s>and doesn't</s>'''does''' require eye protection.
  |description = A compact, high resolution triphasic scanning module used in the construction of certain devices.
+
  |description = ''It's an advanced plasma cutter, oh my god.''
 +
Basically, the plasma cutter, but with longer range, higher damage, bigger charge and a better look! Charge it with plasma, either in ore or in smelted form. Worth noting is that like the Kinetic Accelerator, the plasma cutter deals burn damage, which means that it is still effective for fighting Ash Drakes and other various [[Megafauna]].
 
  }}
 
  }}
  
{{anchor|Micro Manipulator}}
+
{{anchor|Automatic Mining Scanner}}
 +
{{anchor|Mining Scanner}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #f8eed3
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #f2dca6
  |name = Micro Manipulator
+
  |name = Automatic Mining Scanner
  |image = Micro_Manipulator.png
+
  |image = MiningScanner.png
  |foundin = Protolathe
+
  |foundin = Cargo Protolathe, [[Shaft Miner]]s lockers
  |usedfor = [[Machine construction]]
+
  |usedfor = Find ores nearby, scan geysers, stop gibtonite detonations.
  |strategy = Use it to build or upgrade certain machines.
+
  |strategy = Use it until you buy the [[Shaft_Miner#Voucher.2FReward_Equipment|advanced version in the vendor]]
  |description = A tiny manipulator used in the construction of certain devices. <br>A better manipulator inside of a machine increases its speed.
+
  |description = ''A scanner that automatically checks surrounding rock for useful minerals; it can also be used to stop gibtonite detonations.''
 +
The one from the vendor has a better range and a lower cooldown.
 
  }}
 
  }}
  
{{anchor|Nano Manipulator}}
+
{{anchor|Modkits}}
 +
{{anchor|Modkit_Range}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #f8eed3
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #f2dca6
  |name = Nano Manipulator
+
  |name = Kinetic Accelerator Range Modkit
  |image = Nano_Manipulator.png
+
  |image = Modkit.png
  |foundin = Protolathe
+
  |foundin = Cargo Protolathe, Mining Vendor
  |usedfor = [[Machine construction]]
+
  |usedfor = Upgrading Kinetic Accelerators
  |strategy = Use it to build or upgrade certain machines.
+
  |strategy = Use it on any Kinetic Accelerator
  |description = A tiny, advanced manipulator used in the construction of certain devices.<br>A better manipulator inside of a machine increases its speed.
+
  |description = Upgrading a Kinetic Accelerator with this will increase its range by 1.
 
  }}
 
  }}
  
{{anchor|Pico Manipulator}}
+
{{anchor|Modkit_Damage}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #f8eed3
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #f2dca6
  |name = Pico Manipulator
+
  |name = Kinetic Accelerator Damage Modkit
  |image = Pico_Manipulator.png
+
  |image = Modkit.png
  |foundin = Protolathe
+
  |foundin = Cargo Protolathe, Mining Vendor
|usedfor = [[Machine construction]]
+
  |usedfor = Upgrading Kinetic Accelerators
|strategy = Use it to build or upgrade certain machines.
+
  |strategy = Use it on any Kinetic Accelerator
|description = A tiny, very precise manipulator used in the construction of certain devices.<br>A better manipulator inside of a machine increases its speed.
+
  |description = Upgrading a Kinetic Accelerator with this will increase its damage by 10.
}}
 
 
 
{{anchor|Femto Manipulator}}
 
{{Item
 
|bgcolor1 = #EEEEFF
 
|bgcolor2 = #CCCCEE
 
|name = Femto Manipulator
 
|image = Femto_Manipulator.gif
 
|foundin = Protolathe
 
  |usedfor = [[Machine construction]]
 
  |strategy = Use it to build or upgrade certain machines.
 
  |description = A tiny, extremely precise manipulator used in the construction of certain devices.<br>A better manipulator inside of a machine increases its speed.
 
 
  }}
 
  }}
  
{{anchor|Micro-Laser}}
+
{{anchor|Modkit_Cooldown}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #f8eed3
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #f2dca6
  |name = Micro-Laser
+
  |name = Kinetic Accelerator Cooldown Modkit
  |image = Micro-laser.png
+
  |image = Modkit.png
  |foundin = Protolathe
+
  |foundin = Cargo Protolathe, Mining Vendor
  |usedfor = [[Machine construction]]
+
  |usedfor = Upgrading Kinetic Accelerators
  |strategy = Use it to build or upgrade certain machines.
+
  |strategy = Use it on any Kinetic Accelerator
  |description = A tiny laser used in certain devices. <br>A better laser inside a machine increases its efficiency.
+
  |description = Upgrading a Kinetic Accelerator with this will reduce its cooldown by 0.25 seconds.
 
  }}
 
  }}
  
{{anchor|High-Power Micro-Laser}}
+
{{anchor|Modkit_Aoe}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #f8eed3
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #f2dca6
  |name = High-Power Micro-Laser
+
  |name = Kinetic Accelerator Mining AoE Modkit
  |image = High-Power_Micro-Laser.png
+
  |image = Modkit.png
  |foundin = Protolathe
+
  |foundin = Cargo Protolathe, Mining Vendor
  |usedfor = [[Machine construction]]
+
  |usedfor = Upgrading Kinetic Accelerators
  |strategy = Use it to build or upgrade certain machines.
+
  |strategy = Use it on any Kinetic Accelerator
  |description = A tiny, high power laser used in certain devices. <br>A better laser inside a machine increases its efficiency.
+
  |description = Upgrading a Kinetic Accelerator with this will make the explosion dig in a 3x3 area around the target. It won't do any AoE damage to mobs.
}}
 
 
 
{{anchor|Ultra-High-Power Micro-Laser}}
 
{{Item
 
|bgcolor1 = #EEEEFF
 
|bgcolor2 = #CCCCEE
 
|name = Ultra-High-Power Micro-Laser
 
|image = Ultra-High-Power_Micro-Laser.png
 
|foundin = Protolathe
 
|usedfor = [[Machine construction]]
 
|strategy = Use it to build or upgrade certain machines.
 
|description = A tiny, ultra-high-power laser used in certain devices. <br>A better laser inside a machine increases its efficiency.
 
 
  }}
 
  }}
  
{{anchor|Quad-Ultra Micro-Laser}}
+
{{anchor|Modkit_Trigger}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #f8eed3
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #f2dca6
  |name = Quad-Ultra Micro-Laser
+
  |name = Kinetic Accelerator Trigger Guard Modkit
  |image = Quad_Ultra_Micro_Laser.gif
+
  |image = Modkit.png
  |foundin = Protolathe
+
  |foundin = Cargo Protolathe, Mining Vendor
  |usedfor = [[Machine construction]]
+
  |usedfor = Upgrading Kinetic Accelerators
  |strategy = Use it to build or upgrade certain machines.
+
  |strategy = Use it on any Kinetic Accelerator
  |description = A tiny, quad-ultra-high-power laser used in certain devices. <br>A better laser inside a machine increases its efficiency.
+
  |description = Upgrading a Kinetic Accelerator with this will allow races that can't normally use guns to use it.
 
  }}
 
  }}
  
{{anchor|Matter Bin}}
+
=Medical Designs=
 +
{{anchor|Man-Machine Interface}}
 +
{{anchor|MMI}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #99ccff
  |name = Matter Bin
+
  |name = Man-Machine Interface
  |image = Matter_bin.png
+
  |image = Man-Machine_Interface.png
  |foundin = Protolathe
+
  |foundin = Medical and RnD Protolathes, ExoFab, [[Robotics Lab]]
  |usedfor = [[Machine construction]]
+
  |usedfor = Creating [[cyborg]]s or talking with the [[Brain|bodyless]]
  |strategy = Use it to build or upgrade certain machines.
+
  |strategy = [[Guide to robotics]]
  |description = A container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space.
+
  |description = This device is used to give cyborgs life. The roboticist starts with a few empty ones, and its low research requirements mean more can easily be built in the protolathe. As a brain in an MMI has no limbs, it is, of course, not capable of interacting with anything; but at least it can talk. They can also talk over the common radio channel (use empty MMI in hand to disable). <br>Man-Machine Interface with a brain in it: [[File:MMI.png|px50]]
}}
 
 
 
{{anchor|Advanced Matter Bin}}
 
{{Item
 
|bgcolor1 = #EEEEFF
 
|bgcolor2 = #CCCCEE
 
|name = Advanced Matter Bin
 
|image = Advanced_Matter_Bin.png
 
|foundin = Protolathe
 
|usedfor = [[Machine construction]]
 
|strategy = Use it to build or upgrade certain machines.
 
|description = A large container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space.
 
 
  }}
 
  }}
  
{{anchor|Super Matter Bin}}
+
{{anchor|Positronic Brain}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #99ccff
  |name = Super Matter Bin
+
  |name = Positronic Brain
  |image = Super_Matter_Bin.png
+
  |image = Posibrain.gif
  |foundin = Protolathe
+
  |foundin = Medical and RnD Protolathes, ExoFab
  |usedfor = [[Machine construction]]
+
  |usedfor = Creating a brain for cyborgs, mechs and AIs.
  |strategy = Use it to build or upgrade certain machines.
+
  |strategy = Wait for it to activate, then put it wherever you would put an MMI.
  |description = A very large container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space.
+
  |description = This artificial brain can be possessed by the dead, making it an alternative to getting someone's brain to operate cyborg shells, mechs or AI cores.
 
  }}
 
  }}
  
{{anchor|Bluespace Matter Bin}}
+
{{anchor|Health Analyzer}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #99ccff
  |name = Bluespace Matter Bin
+
  |name = Health Analyzer
  |image = Bluespace_Matter_Bin.gif
+
  |image = Healthanalyzer.png
  |foundin = Protolathe
+
  |foundin = Medical & Science Protolathe, [[Medbay Storage]]
  |usedfor = [[Machine construction]]
+
  |usedfor = Determining the patient's damage.
  |strategy = Use it to build or upgrade certain machines.
+
  |strategy = Use it on your patient and see readings.
  |description = A bluespace container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space.
+
  |description = ''A hand-held body scanner capable of distinguishing vital signs of the subject. Has a side button to scan for chemicals, and can be toggled to scan wounds.''
 +
Whip this out and use it on someone to see a summary of their condition. You can switch between health, reagent (right click) and wound scanner (use in hand) modes.
 
  }}
 
  }}
  
{{anchor|Subspace Treatment Disk}}
+
{{anchor|Advanced Health Analyzer}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #99ccff
  |name = Subspace Treatment Disk
+
  |name = Advanced Health Analyzer
  |image = Subspace_Treatment_Disk.gif
+
  |image = Healthadv.png
  |foundin = Protolathe
+
  |foundin = Medical Protolathe, CMO's locker
  |usedfor = [[Machine construction]]
+
  |usedfor = Determining the patient's damage.
  |strategy = Use it to build telecommunications machines.
+
  |strategy = Use it on your patient and see readings.
  |description = A compact micro-machine capable of stretching out hyper-compressed radio waves.
+
  |description = ''A hand-held body scanner able to distinguish vital signs of the subject with high accuracy.''
 +
This baby detects more types of damage and gives better readings, for example on viruses, organ damages, and wounds.
 
  }}
 
  }}
  
{{anchor|Subspace Ansible}}
+
{{anchor|Autopsy Scanner}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #99ccff
  |name = Subspace Ansible
+
  |name = Autopsy Scanner
  |image = Subspace_ansible.png
+
  |image = Autopsy_Scanner.png
  |foundin = Protolathe
+
  |foundin = Medical Protolathe
  |usedfor = [[Machine construction]]
+
  |usedfor = Determining the cadaver's time of death, improving surgeries on it, and investigating murders
  |strategy = Use it to build telecommunications machines.
+
  |strategy = Use it on dead bodies and see readings.
  |description = A compact module capable of sensing extradimensional activity.
+
  |description = ''Used in surgery to extract information from a cadaver. Can also scan the health of cadavers like an advanced health analyzer!.''
 
  }}
 
  }}
  
{{anchor|Hyperwave Filter}}
+
{{anchor|Mass Spectrometer}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #99ccff
  |name = Hyperwave Filter
+
  |name = Mass Spectrometer
  |image = Hyperwave_filter.png
+
  |image = MS.png
  |foundin = Protolathe
+
  |foundin = No longer exists in game.
  |usedfor = [[Machine construction]]
+
  |usedfor = Analyzing reagents in blood samples.
  |strategy = Use it to build telecommunications machines.
+
  |strategy = Put a syringe of blood in it.
  |description = A tiny device capable of filtering and converting super-intense radio waves.
+
  |description = This device will read blood samples and inform you of which reagents are contained inside. Usually outclassed by the health analyzer, since it can scan reagents without requiring lengthy injections.
 
  }}
 
  }}
  
{{anchor|Subspace Amplifier}}
+
{{anchor|Metamaterial Beaker}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #99ccff
  |name = Subspace Amplifier
+
  |name = Metamaterial Beaker
  |image = Subspace_Amplifier.gif
+
  |image = Meta_beaker.png
  |foundin = Protolathe
+
  |foundin = Medical Protolathe
  |usedfor = [[Machine construction]]
+
  |usedfor = Containing reagents
  |strategy = Use it to build telecommunications machines.
+
  |strategy = Use it to contain large quantities of reagents; useful for grenades.
  |description = A compact micro-machine capable of amplifying weak subspace transmissions.
+
  |description = A large, golden beaker which can store 180u of any reagent.
  }}
+
  }}
  
{{anchor|Subspace Wavelength Analyzer}}
+
{{anchor|Bluespace Beaker}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #99ccff
  |name = Subspace Wavelength Analyzer
+
  |name = Bluespace Beaker
  |image = Subspace_Analyzer.png
+
  |image = Bluespace beaker.gif
  |foundin = Protolathe
+
  |foundin = Medical Protolathe
  |usedfor = [[Machine construction]]
+
  |usedfor = Containing reagents
  |strategy = Use it to build telecommunications machines.
+
  |strategy = Use it to contain large quantities of reagents; useful for grenades.
  |description = A sophisticated analyzer capable of analyzing cryptic subspace wavelengths.
+
  |description = A bluespace-enhanced beaker which can store 300u of any reagent.
 
  }}
 
  }}
  
{{anchor|Ansible Crystal}}
+
{{anchor|Cryostasis Beaker}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #99ccff
  |name = Ansible Crystal
+
  |name = Cryostasis Beaker
  |image = Ansible_crystal.png
+
  |image = Cryostasis_Beaker.gif
  |foundin = Protolathe
+
  |foundin = Medical Protolathe
  |usedfor = [[Machine construction]]
+
  |usedfor = Preventing reagents from reacting when in contact with each other.
  |strategy = Use it to build telecommunications machines.
+
  |strategy = Useful for preventing unwanted reactions when working with dangerous chemicals.
  |description = A crystal made from pure glass used to transmit laser databursts to subspace.
+
  |description = A cryostasis beaker that allows for chemical storage without causing reactions. Can hold up to 50 units.
 
  }}
 
  }}
  
{{anchor|Subspace Transmitter}}
+
{{anchor|Medical Spray Bottle}}
 +
{{anchor|Spray Bottle}}
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #99ccff
  |name = Subspace Transmitter
+
  |name = Medical Spray Bottle
  |image = Subspace_Transmitter.png
+
  |image = Medical_Spray_Bottle.png
  |foundin = Protolathe
+
  |foundin = Medical Protolathe
  |usedfor = [[Machine construction]]
+
  |usedfor = Applying chemicals by vapor, to multiple people or in minor amount (toggle)
  |strategy = Use it to build telecommunications machines.
+
|strategy = Apply minor amount of [[Guide_to_Chemistry#Ethanol|Ethanol]] or [[Guide_to_chemistry#Miner's salve|Miner's salve]]  for safer surgeries, or put [[Guide_to_chemistry|Carpet]] all over the Medbay
  |description = A large piece of equipment used to open a window into the subspace dimension.
+
  |description = ''A traditional spray bottle used to generate a fine mist. Not to be confused with a medspray.''
 +
Can hold up to 100 units, but Synthetisers can only fill it by 1 or 5u at once (ChemMasters are unrestricted). Can be used in hand to use either 5u in one tile or 10u in a trail of 4 tiles. Come in three colors, can be switched on the fly.
 
  }}
 
  }}
  
{{anchor|Alien Alloy}}
+
{{anchor|Medical Spray}}
 +
{{anchor|Medspray}}
 +
{{anchor|Medical Gel}}
 
{{Item
 
{{Item
 
  |bgcolor1 = #cce6ff
 
  |bgcolor1 = #cce6ff
 
  |bgcolor2 = #99ccff
 
  |bgcolor2 = #99ccff
  |name = Alien Alloy
+
  |name = Medical Gel
  |image = Alien_alloy.png
+
  |image = Medicalspray.png
  |foundin = Protolathe
+
  |foundin = Medical Protolathe, [[Chemist]]s' lockers.
  |usedfor = Building advanced-looking walls.
+
  |usedfor = Applying chemicals by touch in lesser amounts than patches (can switch between 5u and 10)
  |strategy = Use it to make floor tiles or walls.
+
  |strategy = Applying minor amount of touch-based chems, like [[Guide_to_chemistry#Miner's salve|Miner's salve]] or [[Guide_to_chemistry#Synthflesh|Synthflesh]]
  |description = This is the same material abductor ships are made of. Pimp out science with these!
+
  |description = ''A medical gel applicator bottle, designed for precision application, with an unscrewable cap.''
 +
Can hold up to 60u units. Technically a medical spray.
 
  }}
 
  }}
  
 +
{{anchor|Bluespace Syringe}}
 +
{{Item
 +
|bgcolor1 = #cce6ff
 +
|bgcolor2 = #99ccff
 +
|name = Bluespace Syringe
 +
|image = Bluespace_Syringe.gif
 +
|foundin = Medical Protolathe
 +
|usedfor = Injecting large quantities of chemicals.
 +
|description = A bluespace-enhanced syringe that can hold 60u of chemicals, and injects 20u at a time. Cannot be inserted into a syringe gun (since Dec, 2020).
 +
}}
  
=Power Designs=
+
{{anchor|Piercing Syringe}}
{{anchor|Basic Cell}}
 
 
{{Item
 
{{Item
  |bgcolor1 = #EEEEFF
+
  |bgcolor1 = #cce6ff
  |bgcolor2 = #CCCCEE
+
  |bgcolor2 = #99ccff
  |name = Basic Power Cell
+
  |name = Piercing Syringe
  |image = Basic_cell.png
+
  |image = Piercing_Syringe.png
  |foundin = Protolathe
+
  |foundin = Medical Protolathe
  |usedfor = [[Machine construction]]
+
  |usedfor = Syringe guns and piercing through MODsuits and softsuits.
  |strategy = Use it to build or upgrade certain machines.
+
  |strategy = Put it on a syringe gun, shoot it at armored victims.
  |description = A basic power cell used in the construction of a variety of devices.
+
  |description = A diamond-tipped syringe that will pierce through anything that would stop a normal syringe when shot by a syringe guns. It only holds 10 units.
 
  }}
 
  }}
  
 
+
{{anchor|Chemical analyser}}
=Mining Designs=
+
{{anchor|Chemical analyzer}}
{{anchor|Upgraded Resonator}}
 
 
{{Item
 
{{Item
  |bgcolor1 = #f8eed3
+
  |bgcolor1 = #cce6ff
  |bgcolor2 = #f2dca6
+
  |bgcolor2 = #99ccff
  |name = Upgraded Resonator
+
  |name = Chemical Analyzer
  |image = Adv_resonator.png
+
  |image = Chemical_Analyzer.png
  |foundin = Mining Vendor
+
  |foundin = Medical & Science Protolathe
  |usedfor = Mining
+
  |usedfor = Analyzing purity without the HPLC or listing pills/patches' (possibly food?) regeants.
  |strategy = Use it to mine.
+
  |strategy = Use it to verify the [[Chemist]]s' pills, or to check purity without running to the HPLC or dragging it behind you.
  |description = Like a normal resonator, it will create fields that will blow up after a bit, destroying rock under it; this version can hold 5 fields at a time instead of 3.
+
  |description = ''An electrode attached to a small circuit box that will display details of a solution. Can be toggled to provide a description of each of the reagents.''
 +
Can be used in hand to toggle the descriptions for each regeants.  
 
  }}
 
  }}
  
{{anchor|Sonic Jackhammer}}
+
{{anchor|Portable Chemical Mixer}}
 
{{Item
 
{{Item
  |bgcolor1 = #f8eed3
+
  |bgcolor1 = #cce6ff
  |bgcolor2 = #f2dca6
+
  |bgcolor2 = #99ccff
  |name = Sonic Jackhammer
+
  |name = Portable Chemical Mixer
  |image = Sonic_Jackhammer.png
+
  |image = Portable_chem_mixer.png
  |foundin = Cargo Protolathe
+
  |foundin = Medical Protolathe
  |usedfor = Mining, B&E
+
  |usedfor = Mixing chemicals on the fly.
  |strategy = Use it to mine, or to break into any secure area.
+
  |strategy =  
  |description = Cracks rocks with sonic blasts.  
+
  |description = Worn on the belt slot. Dispenses and mixes chemicals similarly to a chem dispenser, but must be manually filled with chemicals. Using Ctrl+LMB, the player can open the device to add a maximum of 50 beakers. When closed and in use, each beaker will appear as a usable button that states the primary reagent of said beaker, along with its remaining units. If a beaker contains more than one reagent, its respective button will dispense all of them in equal amounts. <br>
 +
 
 +
This item does not produce reagents on its own. Every single reagent has to be supplied to it.  
 
  }}
 
  }}
  
{{anchor|Mining Drill}}
+
{{anchor|Bluespace Bodybag}}
 
{{Item
 
{{Item
  |bgcolor1 = #f8eed3
+
  |bgcolor1 = #cce6ff
  |bgcolor2 = #f2dca6
+
  |bgcolor2 = #99ccff
  |name = Mining Drill
+
  |name = Bluespace Bodybag
  |image = Mining_Drill.png
+
  |image = Blue_bodybag.png
  |foundin = Cargo Protolathe
+
  |foundin = Medical Protolathe
  |usedfor = Mining
+
  |usedfor = Holding bodies.
  |strategy = Use it to mine or dig sand.
+
  |strategy = Load tons of <s>victims</s> <s>bombs</s> <s>other bodybags</s> corpses in it to carry them in your backpack.
  |description = My drill is.. My soul!
+
  |description = Works like a normal bodybag, but can hold up to 15 bodies instead of the usual 2. It can also be folded while containing something, allowing the user to pocket several mobs.<br>
 +
'''To fold it, click-drag or right click the bodybag onto your sprite.'''
 
  }}
 
  }}
  
{{anchor|Diamond Mining Drill}}
+
{{anchor|Plasmaman Jumpsuit Refill}}
 +
{{anchor|Plasma-Man Jumpsuit Refill}}
 
{{Item
 
{{Item
  |bgcolor1 = #f8eed3
+
  |bgcolor1 = #cce6ff
  |bgcolor2 = #f2dca6
+
  |bgcolor2 = #99ccff
  |name = Diamond Mining Drill
+
  |name = Plasmaman Jumpsuit Refill
  |image = Diamond_Mining_Drill.png
+
  |image = Plasmaman_refill.png
  |foundin = Cargo Protolathe
+
  |foundin = All Protolathes
  |usedfor = Mining
+
  |usedfor = Refilling plasmaman jumpsuits and EVA suits.
