TGMC:Marine Ranks
This page is a part of the TGMC wiki.
TGMC is a project based on the CM-SS13 codebase. |
Please note: The server keeps track of your playtime and counts on how many you have played in a particular role (Pilot, captain, CSE, etc.).
You can view your progress within the OOC tab - View Tracked Playtime
This means that if you want to get a second rank in the position of pilot, then you need to play 10 hours in this position. The total amount of time spent on the server is not taken into account. You will need to spend a large amount of time in each position to get their maximum ranks. It only takes 5825 hours.
- You will serve until you are five hundred and ten years old, because it will take you exactly that many years to get a new rank!
Groundside ranks: Marines
Role | Starting | After 10hrs | After 25 hours | After 100hrs | After 300hrs | After 1000hrs |
---|---|---|---|---|---|---|
Field Commander | Lieutenant (LT) | Major (MAJ) | Lieutenant Colonel (LtCol) | Colonel (Col) | General (Gen) | |
Squad Leader | Sergeant First Class (SFC) | Gunnery Sergeant (GYSGT) | First Sergeant (FSGT) | Master Gunnery Sergeant (MGYSGT) | Command Sergeant Major (CSM) | |
Mech Pilot | Lance Corporal (LCPL) | Corporal (CPL) | Sergeant (SGT) | Staff Sergeant (SSGT) | Sergeant Major (SGM) | |
Squad Smartgunner | Lance Corporal (LCPL) | Corporal (CPL) | Sergeant (SGT) | Staff Sergeant (SSGT) | Sergeant Major (SGM) | |
Squad Engineer | Lance Corporal (LCPL) | Corporal (CPL) | Sergeant (SGT) | Staff Sergeant (SSGT) | Sergeant Major (SGM) | |
Squad Corpsman | Lance Corporal (LCPL) | Corporal (CPL) | Sergeant (SGT) | Staff Sergeant (SSGT) | Sergeant Major (SGM) | |
Squad Marine | Private (PVT) | Private First Class (PFC) | Lance Corporal (LCPL) | Section Corporal (SCPL) | Master Sergeant (MSGT) |
Shipside
Role | Starting | After 10hrs | After 25hrs | After 100hrs | After 300hrs |
---|---|---|---|---|---|
Captain | Captain (CPT) | Commodore (COMM) | Rear Admiral (RADM) | Vice Admiral (VADM) | Admiral (ADM) |
Staff Officer | Ensign (ENS) | Lieutenant Junior Grade (LTJG) | Lieutenant (LT) | Lieutenant Commander (LCDR) | Commander (CDR) |
Chief Engineer | Ensign (ENS) | Lieutenant Junior Grade (LTJG) | Lieutenant (LT) | Lieutenant Commander (LCDR) | Commander (CDR) |
Chief Medical Officer | Senior Physician (SP) | Head Physician (HP) | Medical Supervisor (MSPVR) | Medical Director (MDR) | Chief Medical Officer (CMO) |
Requisition Officer | Ensign (ENS) | Lieutenant Junior Grade (LTJG) | Lieutenant (LT) | Lieutenant Commander (LCDR) | Commander (CDR) |
Synthetic | Mark I (Mk.I) | Mark II (Mk.II) | Mark III (Mark.III) | Mark IV (Mark.IV) | Mark V (Mark.V) |
Pilot Officer | Ensign (ENS) | Lieutenant Junior Grade (LTJG) | Lieutenant (LT) | Lieutenant Commander (LCDR) | Commander (CDR) |
Medical Doctor | Medical Student (MS) | Junior Resident (JR) | Senior Resident (SR) | General Practitioner (GP) | Attending Physician (AP) |
Ship Technician | Petty Officer Third Class (PO3) | Petty Officer Second Class (PO2) | Petty Officer First Class (PO1) | Chief Petty Officer (CPO) | Senior Chief Petty Officer (SCPO) |
Researcher | Research Assistant (RSRA) | Researcher (RSR) | Lecturer (LECT) | Associate Professor (APROF) | Professor (PROF) |
Corporate Liaison | Corporate Intern (INT) | Corporate Associate (ASSOC) | Corporate Partner (PTNR) | Corporate Analyst (ANLST) | Corporate Supervisor (SPVR) |
Chain of Command
TGMC Roles | ||
TerraGov Marines | Command | Captain, Field Commander, Staff Officer, Pilot Officer, Transport Officer, Mech Pilot |
Vehicle Crew | Assault Crewman, Transport Crewman | |
Engineering and Supply | Chief Ship Engineer, Requisitions Officer, Ship Technician | |
Medical | Chief Medical Officer, Medical Doctor, Researcher | |
Marines | Squad Leader, Squad Smartgunner, Squad Engineer, Squad Corpsman, Squad Marine | |
Civilians | Corporate Liaison | |
Silicon | Combat robots, Synthetic, AI | |
Xenomorphs | Tier 0 | Larva, Minions |
Tier 1 | Drone, Runner, Defender, Sentinel | |
Tier 2 | Hivelord, Carrier, Hunter, Wraith, Bull, Warrior, Puppeteer, Spitter, Pyrogen | |
Tier 3 | Gorger, Defiler, Widow, Ravager, Warlock, Behemoth, Crusher, Praetorian, Boiler | |
Tier 4 | Shrike, Queen, King, Hivemind | |
Others | Zombie, Emergency Response Teams, Sons of Mars, |